Skip to content
Compare

Compare email APIs

Rasket compared with Resend, SendGrid, Postmark, Mailgun, MailerSend and Brevo on the rows a developer buys on, every fact dated and linked to its source.

Rasket
Rasket is an email API for developers: one REST API, a dashboard and typed SDKs for transactional email and broadcasts, with inbound mail, signed webhooks and an MCP server in the same product and on the same key.
How these pages are written
Every claim about another product is read from that company's own pricing or documentation page, linked, and dated. Anything we could not read from a public page says Not published rather than a guess, and each page has a section naming the rows the other product wins. We build Rasket, so the pages are written by an interested party — which is why every cell is checkable.

Plans and prices, side by side

The rows a buyer reads first, for all seven. The rest — inbound, webhooks, templates, automations, agent tooling — are on the page for each comparison.

Rasket and six other email services, on the rows a buyer compares first
CriterionRasketResendSendGridPostmarkMailgunMailerSendBrevo
Official SDKsNode.js and Python Rasket, source 9Node.js, PHP, Python, Ruby, Go, Java, Rust, Elixir and .NET Resend, source 20C#, Go, Java, Node.js, PHP, Python and Ruby SendGrid, source 27Node.js and TypeScript, Python, Ruby, PHP, Java and .NET Postmark, source 32Ruby, PHP, Python, Java, Go and Node.js Mailgun, source 40PHP, Node.js, Go, Python, Ruby and Java MailerSend, source 43Node.js, Python and PHP Brevo, source 52
Free plan3,000 emails a month, 100 a day, 3 domains Rasket, source 103,000 emails a month, 100 a day, 3 domains Resend, source 13No free plan — a 60-day trial of 100 emails a day SendGrid, source 23100 emails a month, and it does not expire Postmark, source 28No overage is allowed on it.100 emails a day Mailgun, source 35500 emails a month, 1 domain, 1 template MailerSend, source 41Not published Brevo, source 53Their pricing page builds its plan table in the browser; nothing could be read from the page itself on the day.
Entry paid plan$20 a month for 50,000 emails Rasket, source 10$20 a month for 50,000 emails Resend, source 13$19.95 a month for 50,000 emails SendGrid, source 23The Essentials 50K plan.$15 a month for 10,000 emails Postmark, source 28The Basic plan. Fifty thousand emails is $55.$15 a month for 10,000 emails Mailgun, source 35The Basic plan.$7 a month for 5,000 emails MailerSend, source 41The Hobby plan, paying monthly; the page opens on yearly billing, where the same plan is $5.60 a month.Not published Brevo, source 53Same page, same reason.
Extra emails, per 1,000$0.60 Rasket, source 10The rate steps down to $0.25 as the Scale ladder climbs.$0.90 Resend, source 13$1.30 SendGrid, source 23The page prices extra emails at $0.0013 each on Essentials 50K, which is $1.30 per thousand.$1.80 Postmark, source 28Basic, between 10,000 and 125,000 emails a month.From $1.80 on Basic Mailgun, source 35From $1.30 on Foundation and from $1.10 on Scale.$1.30 on Starter and Professional MailerSend, source 41The page does not state a rate for the entry Hobby plan.Not published Brevo, source 53Same page, same reason.
Data retention30 days on the self-serve plans Rasket, source 10Custom retention on a Custom plan.30 days on the free plan Resend, source 13The pricing page does not state a retention window for the paid plans.3 days of searchable activity, 7 on Pro and Premier SendGrid, source 2345 days, up to 365 with an add-on Postmark, source 28The retention add-on starts at $5 a month and needs a Pro plan.1 day of logs on Free and Basic, 5 on Foundation, 30 on Scale Mailgun, source 351 day on Free and Hobby, 7 on Starter, 30 on Professional MailerSend, source 41Not published Brevo, source 53
Dedicated IPAn add-on on Scale Rasket, source 10$30 a month, above 3,000 emails a day Resend, source 13One included on Pro and Premier SendGrid, source 23The page says more can be added on; it does not state their price.$50 a month per IP, on Pro and above Postmark, source 28For senders above 300,000 emails a month.One included on Scale, extra IPs $59 a month each Mailgun, source 35An add-on above 100,000 emails a week MailerSend, source 41The page does not state its price.Not published Brevo, source 53
SMTP relayNo Rasket, source 11Sending is the REST API, the SDKs and the MCP server. There is no relay to point a mail client at.Yes Resend, source 21Yes SendGrid, source 23Yes Postmark, source 33Yes Mailgun, source 35Yes MailerSend, source 41Yes Brevo, source 54
Best forDevelopers who want sending, receiving and broadcasts behind one API keyTeams writing their emails as React componentsTeams already inside Twilio who want email on the same accountTeams who want transactional and bulk mail kept on separate streamsTeams who route inbound mail with rules and want a relay in front of itSmall projects that want the cheapest paid plan on this listTeams who want marketing, CRM and transactional email from one vendor

Rasket compared, one product at a time

Sources

  1. 1. Rasket http://localhost:3000/features/receiving. Read 2026-09-16.
  2. 2. Rasket http://localhost:3000/features/broadcasts. Read 2026-09-16.
  3. 3. Rasket http://localhost:3000/features/webhooks. Read 2026-09-16.
  4. 4. Rasket http://localhost:3000/docs/idempotency. Read 2026-09-16.
  5. 5. Rasket http://localhost:3000/features/templates. Read 2026-09-16.
  6. 6. Rasket http://localhost:3000/features/automations. Read 2026-09-16.
  7. 7. Rasket http://localhost:3000/features/agents. Read 2026-09-16.
  8. 8. Rasket http://localhost:3000/llms.txt. Read 2026-09-16.
  9. 9. Rasket http://localhost:3000/about. Read 2026-09-16.
  10. 10. Rasket http://localhost:3000/pricing. Read 2026-09-16.
  11. 11. Rasket http://localhost:3000/features/email-api. Read 2026-09-16.
  12. 12. Rasket http://localhost:3000/features/domains. Read 2026-09-16.
  13. 13. Resend https://resend.com/pricing. Read 2026-09-16.
  14. 14. Resend https://resend.com/docs/webhooks/verify-webhooks-requests. Read 2026-09-16.
  15. 15. Resend https://resend.com/docs/webhooks/retries-and-replays. Read 2026-09-16.
  16. 16. Resend https://resend.com/docs/dashboard/emails/idempotency-keys. Read 2026-09-16.
  17. 17. Resend https://resend.com/docs/dashboard/templates/version-history. Read 2026-09-16.
  18. 18. Resend https://resend.com/docs/dashboard/automations/introduction. Read 2026-09-16.
  19. 19. Resend https://resend.com/llms.txt. Read 2026-09-16.
  20. 20. Resend https://resend.com/docs/llms.txt. Read 2026-09-16.
  21. 21. Resend https://resend.com/docs/send-with-smtp. Read 2026-09-16.
  22. 22. Resend https://resend.com/docs/dashboard/domains/introduction. Read 2026-09-16.
  23. 23. SendGrid https://www.twilio.com/en-us/products/email-api/pricing. Read 2026-09-16.
  24. 24. SendGrid https://www.twilio.com/docs/sendgrid/for-developers/tracking-events/event. Read 2026-09-16.
  25. 25. SendGrid https://www.twilio.com/docs/llms.txt. Read 2026-09-16.
  26. 26. SendGrid https://www.twilio.com/docs/ai/mcp. Read 2026-09-16.
  27. 27. SendGrid https://www.twilio.com/docs/sendgrid/for-developers/sending-email/libraries. Read 2026-09-16.
  28. 28. Postmark https://postmarkapp.com/pricing. Read 2026-09-16.
  29. 29. Postmark https://postmarkapp.com/developer/webhooks/webhooks-overview. Read 2026-09-16.
  30. 30. Postmark https://postmarkapp.com/llms.txt. Read 2026-09-16.
  31. 31. Postmark https://postmarkapp.com/developer/api/templates-api. Read 2026-09-16.
  32. 32. Postmark https://postmarkapp.com/developer/integration/official-libraries. Read 2026-09-16.
  33. 33. Postmark https://postmarkapp.com/developer/user-guide/send-email-with-smtp. Read 2026-09-16.
  34. 34. Postmark https://postmarkapp.com/developer/api/domains-api. Read 2026-09-16.
  35. 35. Mailgun https://www.mailgun.com/pricing/. Read 2026-09-16.
  36. 36. Mailgun https://documentation.mailgun.com/docs/mailgun/user-manual/webhooks/securing-webhooks. Read 2026-09-16.
  37. 37. Mailgun https://documentation.mailgun.com/docs/mailgun/user-manual/webhooks/webhooks. Read 2026-09-16.
  38. 38. Mailgun https://documentation.mailgun.com/llms.txt. Read 2026-09-16.
  39. 39. Mailgun https://documentation.mailgun.com/docs/mailgun/mcp. Read 2026-09-16.
  40. 40. Mailgun https://documentation.mailgun.com/docs/mailgun/sdk/introduction. Read 2026-09-16.
  41. 41. MailerSend https://www.mailersend.com/pricing. Read 2026-09-16.
  42. 42. MailerSend https://developers.mailersend.com/api/v1/webhooks.html. Read 2026-09-16.
  43. 43. MailerSend https://developers.mailersend.com/. Read 2026-09-16.
  44. 44. MailerSend https://developers.mailersend.com/mcp. Read 2026-09-16.
  45. 45. MailerSend https://www.mailersend.com/llms.txt. Read 2026-09-16.
  46. 46. Brevo https://developers.brevo.com/docs/inbound-parse-webhooks. Read 2026-09-16.
  47. 47. Brevo https://developers.brevo.com/llms.txt. Read 2026-09-16.
  48. 48. Brevo https://developers.brevo.com/docs/secured-webhooks. Read 2026-09-16.
  49. 49. Brevo https://developers.brevo.com/docs/heterogenous-versions-batch-emails. Read 2026-09-16.
  50. 50. Brevo https://developers.brevo.com/guides/track-website-activity. Read 2026-09-16.
  51. 51. Brevo https://developers.brevo.com/docs/mcp-protocol. Read 2026-09-16.
  52. 52. Brevo https://developers.brevo.com/docs/api-clients. Read 2026-09-16.
  53. 53. Brevo https://www.brevo.com/pricing/. Read 2026-09-16.
  54. 54. Brevo https://developers.brevo.com/docs/smtp-integration. Read 2026-09-16.

Last checked 2026-09-16. Prices and plan contents change. Every figure above was read from the linked page on the date beside it; if one has moved since, the page it came from is the one to trust.

Compare it against your own mail

Create a key, verify a domain, and send your first email the same morning.